Episode I (E1) Lost-Toys Liste
Letztes Update: 24.01.2026
3.75" Assortments
Accessory Set
(6)
Basic
(54)
Cinema Scene
(1)
Creature
(2)
Light-Up
(2)
Miscellaneous
(1)
Trophy
(2)
Vehicle
(2)
| SKU | Bezeichnung | Kurzinformation | Info vom | Termin |
|---|---|---|---|---|
|
🢑
Accessory Set
|
||||
| 26447 | Battle Droid Attack Set | Wave 4 | 1999 | 2000 |
| 26442 | Gungan Defense Set | Wave 3 | 1999 | 2000 |
| 26445 | Pit Droid Service Set | Wave 4 | 1999 | 2000 |
| 26446 | Rolo Droids Set | Wave 4 | 1999 | 2000 |
| 26443 | Trade Federation Set | Wave 3 | 1999 | 2000 |
| 26441 | Watto’s Junk Shop Set | Wave 3 | 1999 | 2000 |
|
🢑
Action Heroes 2-Pack
|
||||
| 84414 | Gungan Warrior with Destroyer Droid | Toys 'R' Us Exclusive | 2000 | 2000 |
| 84412 | Qui-Gon Jinn with Battle Droid | Toys 'R' Us Exclusive | 2000 | 2000 |
|
🢑
Basic
|
||||
| 84254 | Anakin Skywalker (Mechanic) | Wave 15, Collection 1, COMMTech Chip #66 (Generation 2) | 2000 | 06/2000 |
| 84246 | Anakin Skywalker (Naboo Pilot) | Wave x, Collection 1, COMMTech Chip #72 (Generation 2) | 2000 | 2000 |
| Anakin Skywalker (Pod Race Pilot) | 23.12.1999 | 09/2000 | ||
| Anakin Skywalker Slave | Collection 1 | 2000 | — | |
| Bail Antilles | COMMTech Chip #51 (Generation 2) | 2000 | 2000 | |
| Battle Droid | Wave x, Collection 1, COMMTech Chip #35 (Generation 2) | 2000 | 2000 | |
| 84249 | Battle Droid Security | Wave x, Collection 2, COMMTech Chip #48 (Generation 2) | 2000 | 2000 |
| Ben Quadinaros | COMMTech Chip #80 (Generation 2) | 2000 | 2000 | |
| 84473 | Boss Nass (Naboo Temple) | Wave 14, Collection 2, COMMTech Chip #75 (Generation 2) | 2000 | 05/2000 |
| C-3PO | Wave x, Collection 1, COMMTech Chip #? (Generation 2) | 2000 | 2000 | |
| 84263 | C-3PO (Take Apart) | Collection 2, COMMTech Chip #65 (Generation 2) | 26.09.1999 | — |
| 84277 | Coruscant Guard | Wave 16, Collection 3, COMMTech Chip #53 (Generation 2) | 2000 | 07/2000 |
| 84506 | Darth Maul (Final Duel) | Wave 18, Collection 1, COMMTech Chip #78 (Generation 2) | 2000 | 09/2000 |
| Darth Maul (Jedi Duel) | Wave x, Collection 1, COMMTech Chip #32 (Generation 2) | 2000 | 2000 | |
| 84247 | Darth Maul (Sith Lord) | Wave x, Collection 1, COMMTech Chip #45 (Generation 2) | 2000 | 2000 |
| 84081 | Darth Sidious (Hologram) | Wave x, Collection 2, COMMTech Chip #73 (Generation 2) | 2000 | 2000 |
| 84256 | Daultay Dofine (Neimoidian) | Collection 2, COMMTech Chip #49 (Generation 2) | 07.04.2000 | 2000 |
| 84126 | Destroyer Droid (Battle Damage) | Wave x, Collection 1, COMMTech Chip #38 (Generation 2) | 2000 | 2000 |
| 84474 | Fode & Beed | Wave 17, Collection 2, COMMTech Chip #76 (Generation 2) | 2000 | 08/2000 |
| General Ceel | COMMTech Chip #58 (Generation 2) | 2000 | 2000 | |
| 84274 | Gungan Warrior | Wave 14, Collection 2, COMMTech Chip #39 (Generation 2) | 2000 | 05/2000 |
| 84252 | Jar Jar Binks (Swimming) | Wave 12, Collection 1, COMMTech Chip #56 (Generation 2) | 2000 | 03/2000 |
| 84267 | Jar Jar Binks (Tatooine) | Wave 18, Collection 1, COMMTech Chip #61 (Generation 2) | 2000 | 09/2000 |
| Ketwol | COMMTech Chip #63 (Generation 2) | 2000 | 2000 | |
| 84251 | Kicking Obi-Wan Kenobi | Collection 1 | 2000 | 05/2000 |
| Kitster with Droid | Collection 3, COMMTech Chip #49 (Generation 2) | 07.12.1999 | — | |
| 84131 | Lott Dod | Wave 19, Collection 2, COMMTech Chip #40 (Generation 2) | 07.12.1999 | 09/2000 |
| 84136 | Mas Amedda | Wave 16, Collection 3, COMMTech Chip #54 (Generation 2) | 2000 | 07/2000 |
| 84083 | Naboo Royal Guard | Wave x, Collection 2, COMMTech Chip #17 (Generation 2) | 2000 | 2000 |
| 84258 | Nute Gunray (Holograph) | Wave 14, Collection 2, COMMTech Chip #52 (Generation 2) | 07.12.1999 | 05/2000 |
| 84251 | Obi-Wan Kenobi (Gungan Swamp) | 18.02.2000 | — | |
| 84251 | Obi-Wan Kenobi (Jedi Cloak) | Wave 15, Collection 1, COMMTech Chip #55 (Generation 2) | 2000 | 06/2000 |
| 84244 | Obi-Wan Kenobi (Jedi Knight) | Wave x, Collection 1, COMMTech Chip #19 (Generation 2) | 2000 | 2000 |
| OOM-9 | Wave x, Collection 3, COMMTech Chip #37 (Generation 2) | 2000 | 2000 | |
| Padmé | Wave x, Collection 1, COMMTech Chip #35 (Generation 2) | 2000 | 2000 | |
| Padmé (Orange Gown) | Collection 3, COMMTech Chip #? (Generation 2) | 07.12.1999 | — | |
| 84129 | Pit Droid Two-Pack | Wave 13, Collection 2, COMMTech Chip #51 (Generation 2) | 2000 | 04/2000 |
| Plo Koon | COMMTech Chip #79 (Generation 2) | 2000 | 2000 | |
| Quarrens (Squid Face) | Collection 3, COMMTech Chip #70 (Generation 2) | 07.12.1999 | 2000 | |
| Queen Amidala (Light-Up) | COMMTech Chip #47 (Generation 2) | 2000 | 2000 | |
| 84273 | Queen Amidala with Ascension Gun | Wave 13, Collection 2, COMMTech Chip #71 (Generation 2) | 2000 | 04/2000 |
| 84107 | Qui-Gon Jinn (Farmer Poncho) | Wave 18, Collection 1, COMMTech Chip #64 (Generation 2) | 2000 | 09/2000 |
| 84253 | Qui-Gon Jinn (Jedi Master) | Wave 12, Collection 1, COMMTech Chip #17 (Generation 2) | 2000 | 03/2000 |
| 84128 | R2-B1 | Wave 11, Collection 3, COMMTech Chip #44 (Generation 2) | 2000 | 01/2000 |
| 84259 | R2-D2 (Battle Damage) | Wave 15, Collection 1, COMMTech Chip #57 (Generation 2) | 2000 | 06/2000 |
| Rune Haako | Wave x, Collection 2, COMMTech Chip #34 (Generation 2) | 2000 | 2000 | |
| 84137 | Sabé (Queen's Royal Decoy) | Wave 16, Collection 2, COMMTech Chip #60 (Generation 2) | 2000 | 07/2000 |
| 84266 | Sebulba (Boonta Eve) | Wave 17, Collection x, COMMTech Chip #68 (Generation 2) | 2000 | 08/2000 |
| 84271 | Shimi Skywalker | Wave 19, Collection 3, COMMTech Chip #67 (Generation 2) | 07.12.1999 | 09/2000 |
| 84257 | Sio Bibble | Wave 13, Collection 2, COMMTech Chip #50 (Generation 2) | 2000 | 04/2000 |
| 84276 | TC-14 | Wave 11, Collection 3, COMMTech Chip #74 (Generation 2) | 2000 | 01/2000 |
| 84248 | Tusken Raider | Wave 16, Collection 3, COMMTech Chip #47 (Generation 2) | 2000 | 07/2000 |
| Wald with Droid | COMMTech Chip #62 (Generation 2) | 2000 | 2000 | |
| Watto with fluttering wings | 23.12.1999 | 09/2000 | ||
|
🢑
Cinema Scene
|
||||
| Pit Droid | COMMTech Chip #114 (Generation 2) | 2000 | 2000 | |
|
🢑
Creature
|
||||
| Dewback and Pathhicip | 26.09.1999 | — | ||
| 84356 | Swamp Skeeto with Obi-Wan Kenobi | 26.09.1999 | 01/2000 | |
|
🢑
Game (electronic)
|
||||
| Naboo Fighter LCD Game with Naboo Pilot | Tiger Toys | 05.03.2000 | 2000 | |
|
🢑
Light-Up
|
||||
| 84375 | Obi-Wan Kenobi (Hologramm) | Walmart Exclusive | 14.12.1999 | 06/2000 |
| 84405 | Queen Amidala (Hologramm) | Walmart Exclusive | 14.12.1999 | 06/2000 |
|
🢑
Miscellaneous
|
||||
| CommTech Battle Station 4.0 | 15.01.2000 | 04/2000 | ||
|
🢑
Trophy
|
||||
| 84407 | Gungan Sub with Obi-Wan Kenobi | KB Exclusive | 18.12.1999 | 01/2000 |
| 84408 | Trade Federation Battle Tank with OOM-9 | KB Exclusive | 18.12.1999 | 08/2000 |
|
🢑
Vehicle
|
||||
| Gian Speeder | 21.08.1999 | — | ||
| Radiant VII | 11.04.2008 | 1999 | ||