The 30th Anniversary Collection (T30AC) Lost-Toys Liste
Letztes Update: 15.03.2026
3.75" Assortments
2-Pack
(2)
Basic
(51)
Basic Exclusive
(1)
Basic Vintage
(4)
Battle Pack
(3)
Comic Packs
(9)
Evolutions
(2)
Multi-Pack
(6)
Playset
(3)
Special Set
(2)
Vehicle
(9)
| SKU | Bezeichnung | Kurzinformation | Info vom | Termin |
|---|---|---|---|---|
|
🢑
2-Pack
|
||||
| Durge vs. Obi-Wan Kenobi (Clone Gear) | 14.04.2007 | 2008 | ||
| IG Lancer Droids vs. Clone Troopers | 14.04.2007 | 2008 | ||
|
🢑
Basic
|
||||
| Ak-Rev Weequay Drummer | Wave 4 (2008), ROTJ | 14.04.2007 | 2008 | |
| Anakin Skywalker | Wave 4, AOTC | 24.06.2006 | 2007 | |
| Arvel Crynyd (Rebel A-Wing Pilot) | 14.04.2007 | 2008 | ||
| Bane Malar | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| BG-J38 | 14.04.2007 | 2008 | ||
| Black IG-88 Speeder Bike Droid | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Brainiac | 14.04.2007 | 2008 | ||
| Chewbacca (Imperial Prisoner) | 14.04.2007 | 2008 | ||
| Chewbacca with Desert Leg Wraps | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| Clone Scuba Trooper | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Clone Trooper with Quad Cannon | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Danz Borin | 14.04.2007 | 2008 | ||
| Darth Vader with Multi Piece Helmet | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| Emperor Palpatine with Force Lightning | TFU | 06.10.2007 | 2008 | |
| Ewok 2-pack (Leektar and Nippet) | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| General Rahm Kota (Variant) | Wave 1, TFU | 11.10.2007 | 2008 | |
| Han Solo (Detention Block Rescue) | 14.04.2007 | 2008 | ||
| Han Solo with Desert Headscarf | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| Kal Fas (Saurin) | 14.04.2007 | 2008 | ||
| Luke Skywalker (Detention Block Rescue) | 14.04.2007 | 2008 | ||
| Luke Skywalker with Headscarf | Wave 4 (2008), ROTJ | 02.05.2008 | 2008 | |
| Lumat and Ewok with Wokling | 14.04.2007 | 2008 | ||
| Mace Windu | Wave 4, AOTC | 24.06.2006 | 2007 | |
| 87485 | Maris Brood with regular eyes and green lightsabers | Wave 9, TFU | 12.02.2007 | 09/2007 |
| Mon Calamari Warrior | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Obi-Wan with Generals Armour | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Oola with Chain | Wave 3, ROTJ | 24.06.2006 | 2007 | |
| Padme Ilum | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Princess Leia (Imperial Captive) | 14.04.2007 | 2008 | ||
| Quarren Soldier | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Rebel Fleet Trooper | 02.06.2007 | 2008 | ||
| Saesee Tiin with General Armour | Wave 3 (2008), CW | 10.01.2008 | 04/2008 | |
| Sgt. Doallyn | 14.04.2007 | 2008 | ||
| Shadow Guard II (Security Guard) | Wave 2, TFU | 11.10.2007 | 2008 | |
| Stass Allie | Wave 1, ROTS, 08/#08 | 06.10.2007 | 02/2008 | |
| Stormtrooper (Force Unleashed) | Wave 9, TFU | 23.01.2007 | 09/2007 | |
| Stromtrooper I (Deco Change) | Wave 1, TFU | 11.10.2007 | 2008 | |
| Stromtrooper II (Deco Change) | Wave 1, TFU | 11.10.2007 | 2008 | |
| Tatooine Creature Pack (Jabba’s Palace) | 14.04.2007 | 2008 | ||
| The Force Unleashed Figure #1 | Wave 2, TFU | 11.10.2007 | 2008 | |
| The Force Unleashed Figure #2 | Wave 2, TFU | 11.10.2007 | 2008 | |
| The Force Unleashed Figure #3 | Wave 2, TFU | 11.10.2007 | 2008 | |
| The Force Unleashed Figure #4 | Wave 2, TFU | 11.10.2007 | 2008 | |
| The Force Unleashed Figure #5 | Wave 2, TFU | 11.10.2007 | 2008 | |
| Tiree (Rebel Y-Wing Pilot) | 14.04.2007 | 2008 | ||
| Toonbuck Toora | 22.06.2007 | 2008 | ||
| Tusken Raider (Jundland Wastes) | 14.04.2007 | 2008 | ||
| Wioslea | 14.04.2007 | 2008 | ||
| Yarna d’al’ Gargan | Wave 4 (2008), ROTJ | 14.04.2007 | 2008 | |
| Yoxgit | 14.04.2007 | 2008 | ||
| Yuuzhan Vong | Wave 4, AOTC | 24.06.2006 | 2007 | |
|
🢑
Basic Exclusive
|
||||
| Reverse Stormtrooper | Exclusive | 30.12.2006 | 2007 | |
|
🢑
Basic Vintage
|
||||
| Han Solo (Bespin Outfit) | TESB | 24.06.2006 | 2007 | |
| Han Solo (Hoth Battle Gear) with second Hood-Up Head | TESB | 14.02.2007 | 2007 | |
| Jawas | ANH | 24.06.2006 | 2007 | |
| Stormtrooper | 23.01.2007 | 2007 | ||
|
🢑
Basic: Saga Legends
|
||||
| 87426 | Chewbacca (Cloud City Capture) | 13.12.2006 | 05/2007 | |
| Clone Commander | SL #15, Wave 2, ROTS | 15.03.2007 | 05/2007 | |
|
🢑
Battle Pack
|
||||
| Jundland Wastes Encounter | 25.08.2006 | 03/2007 | ||
| Purge | TFU | 11.10.2007 | 2008 | |
| The Trial | TFU | 11.10.2007 | 2008 | |
|
🢑
Comic Packs
|
||||
| Alto Stratus & Nimbus Guard | Star Wars: Republic | 29.01.2008 | 2008 | |
| Anakin Skywalker vs. Durge | 23.07.2007 | 2008 | ||
| Asajj Ventress and Tol Skorr (Dark Jedi) | 23.07.2007 | 2008 | ||
| Cade Skywalker vs. Darth Talon | 23.07.2007 | 2008 | ||
| Han Solo & Jabba the Hutt | Marvel A New Hope | 22.06.2007 | 2008 | |
| Jodo Kast & Boba Fett | Star Wars: Twin Engines of Destruction | 29.01.2008 | 2008 | |
| Princess Leia & C-3PO | Marvel A New Hope | 29.01.2008 | 2008 | |
| Quinlan Vos & Master Tholme | Star Wars: Republic | 29.01.2008 | 2008 | |
| Wolf Sazen & Darth Nihl | Star Wars: Legacy | 29.01.2008 | 2008 | |
|
🢑
Commemorative Tin Collection
|
||||
| 87203 | Episode IV: A New Hope with different Sandtrooper Figure | 23.07.2006 | 11/2006 | |
|
🢑
Evolutions
|
||||
| Obi-Wan Kenobi Set | 07.06.2008 | 03/2008 | ||
| Padmé Amidala Set | 07.06.2008 | 03/2008 | ||
|
🢑
Multi-Pack
|
||||
| Force Unleash Villains Packs | TFU | 11.10.2007 | 2008 | |
| 87436 | Force Unleashed Hero Figure Pack | 25.06.2007 | 08/2007 | |
| Master and Apprentice | 01.01.2008 | 2008 | ||
| Old Friend | 01.01.2008 | 2008 | ||
| Redemptions | 01.01.2008 | 2008 | ||
| The Force | 01.01.2008 | 2008 | ||
|
🢑
Playset
|
||||
| Cantina | Screen Scene / Diorama / Playset | 02.06.2007 | 2008 | |
| Death Star I | Screen Scene / Diorama / Playset | 02.06.2007 | 2008 | |
| Jabba’s Palace | Screen Scene / Diorama / Playset | 02.06.2007 | 2008 | |
|
🢑
Showcase Poster Packs
|
||||
| A New Hope | Set #4 | 24.06.2006 | 10/2006 | |
| Attack Of The Clones | Set #2 | 24.06.2006 | 10/2006 | |
| Return Of The Jedi | Set #6 | 24.06.2006 | 10/2006 | |
| Revenge Of The Sith | Set #3 | 24.06.2006 | 10/2006 | |
| The Empire Strickes Back | Set #5 | 24.06.2006 | 10/2006 | |
| The Phantom Manace | Set #1 | 24.06.2006 | 10/2006 | |
|
🢑
Special Set
|
||||
| Funeral Pyre Darth Vader with snap-on flames | 14.04.2007 | 2008 | ||
| Hereos als Ewok-Braten (unklar welche) | 14.04.2007 | 2008 | ||
|
🢑
Vehicle
|
||||
| AT-ST | New Version | 02.06.2007 | 2008 | |
| 87764 | B-Wing Fighter | 02.06.2007 | 06/2008 | |
| 87283 | Imperial Shuttle | 21.04.2007 | 09/2007 | |
| Imperial Speederbike with floating-style stand | 14.04.2007 | 2008 | ||
| LAAT/c | 02.06.2007 | 2008 | ||
| Rouge Shadow | TFU | 11.10.2007 | 2008 | |
| Skiff | New Version | 02.06.2007 | 2008 | |
| Snowspeeder | New Version | 02.06.2007 | 2008 | |
| X-Wing Starfighter with Pilot | 29.01.2008 | 2008 | ||